AgriTrack:
Revolutionizing
agriculture and energy
This innovative solar tracker is designed to optimize crop yield and solar panel farms.
AgriTrack, is THE solution for sustainable agriculture and solar energy production.
They choose us for their solar projects
AgriTrack: revolutionizing agriculture and energy
Real-time monitoring for
operational efficiency
Online monitoring Interface
Customized design for specifics.
Effortless installation
with plug and play design
Pre-assembled components.
Adjustable pile on 3 axes.
Self-powered and wireless tracker.
Benefits of all
O-Track products
Opti-SkyControl® for real-time optimization.
Opti-Access® for ease of access and maintenance.
Opti-Backtracking® for optimized yield.
Opti-Monitoring® for real-time insights.
Advanced specifications of AgriTrack
Max Height | Horizontal Single-Axis Tracker, with independent tracker row |
Tracking type | Scale Solar Power Plants |
Tracking range (east-west) | 2V40 @1,000V | 2V45 @1,500V - 72 cell-modules in portrait modules |
Max north-south slope | East - West Up to 120° (±55°) |
Ground coverage ratio | 24V DC |
Tracking algorithms | Fully configurable, 30% up to 60% |
Max Height | Horizontal Single-Axis Tracker, with independent tracker row |
Tracking type | Scale Solar Power Plants |
Tracking range (east-west) | 2V40 @1,000V | 2V45 @1,500V - 72 cell-modules in portrait modules |
Max north-south slope | East - West Up to 120° (±55°) |
Ground coverage ratio | 24V DC |
Tracking algorithms | Fully configurable, 30% up to 60% |
Max Height | Horizontal Single-Axis Tracker, with independent tracker row |
Tracking type | Scale Solar Power Plants |
Tracking range (east-west) | 2V40 @1,000V | 2V45 @1,500V - 72 cell-modules in portrait modules |
Max north-south slope | East - West Up to 120° (±55°) |
Ground coverage ratio | 24V DC |
Tracking algorithms | Fully configurable, 30% up to 60% |
Technical Features for all AgriTrack products
Tracking Type | Horizontal Single-Axis Tracker, with independent tracker row |
Application Utility | Scale Solar Power Plants |
Module Configurations | 2V40 @1,000V | 2V45 @1,500V - 72 cell-modules in portrait modules |
Tracking Range | East - West Up to 120° (±55°) |
Motor | 24V DC |
Ground Coverage Ratio | Fully configurable, 30% up to 60% |
Field Assembly | On site assembly, with pre-assembled components - no welding |
Foundations | 7 piles per tracker row |
Tracking Method | Proprietary algorithm, using site location and including backtracking Optional feature Opti-Sky Control |
Powering and Communication | Self-powered and Wireless or Wired |
Stow Positioning | Wind gust >70km/h configurable, max windspeed depending on client’s demand |
Compliance to Standards | CE Marking – UL3703 undergoing |
Structural Design | EUROCODE 0,1 & 3 CPP Wind Tunnel Tested PE stamped drawings and static mechanical calculations based on site specifics. |
Warranty | 10 Years on Racking System - 5 Years on Drive & Control System |
Discover our successful
sun tracking solar projects
Clé des Champs
France
•
O-Track One
•
12.5
MW
Rouez
France
•
O-Track Two
•
5.0
MW
Serpaize
France
•
O-Track One
•
4.5
MW
Sicily
Italy
•
O-Track One
•
9.0
MW